<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>res4WP&#187; res4WP | Wordpress jQuery resources archive |</title>
	<atom:link href="http://www.res4wp.com/category/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.res4wp.com</link>
	<description>WordPress resources from all over the net.</description>
	<lastBuildDate>Sun, 27 Jun 2010 19:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>List of Really Useful Plugins For jQuery Developers</title>
		<link>http://www.res4wp.com/2010/02/list-of-really-useful-plugins-for-jquery-developers/</link>
		<comments>http://www.res4wp.com/2010/02/list-of-really-useful-plugins-for-jquery-developers/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:30:00 +0000</pubDate>
		<dc:creator>Milan Petrovic</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.res4wp.com/?p=244</guid>
		<description><![CDATA[Excellent list of resources for jQuery. Plugins are separated by usage and you can find many useful plugin (I did) for maps, charts, ajax and much more. List of Really Useful Plugins For jQuery Developers &#124; W3Avenue]]></description>
			<content:encoded><![CDATA[<p>Excellent list of resources for jQuery. Plugins are separated by usage and you can find many useful plugin (I did) for maps, charts, ajax and much more.</p>
<div class="pt"><a href="http://www.w3avenue.com/2009/07/01/list-of-really-useful-plugins-for-jquery-developers/">List of Really Useful Plugins For jQuery Developers | W3Avenue</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.res4wp.com/2010/02/list-of-really-useful-plugins-for-jquery-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Tricks: Code Snippets</title>
		<link>http://www.res4wp.com/2010/01/css-tricks-code-snippets/</link>
		<comments>http://www.res4wp.com/2010/01/css-tricks-code-snippets/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:23:41 +0000</pubDate>
		<dc:creator>Milan Petrovic</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.res4wp.com/?p=242</guid>
		<description><![CDATA[Great resource of code snippets, tips and other practical solutions for CSS, HTML, HTAccess, jQuery, PHP and WordPress. CSS Tricks: Code Snippets]]></description>
			<content:encoded><![CDATA[<p>Great resource of code snippets, tips and other practical solutions for CSS, HTML, HTAccess, jQuery, PHP and WordPress. </p>
<div class="pt"><a href="http://css-tricks.com/snippets/">CSS Tricks: Code Snippets</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.res4wp.com/2010/01/css-tricks-code-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery imageless buttons a la Google</title>
		<link>http://www.res4wp.com/2010/01/jquery-imageless-buttons-a-la-google/</link>
		<comments>http://www.res4wp.com/2010/01/jquery-imageless-buttons-a-la-google/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:13:51 +0000</pubDate>
		<dc:creator>Milan Petrovic</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[imageless]]></category>

		<guid isPermaLink="false">http://www.res4wp.com/?p=226</guid>
		<description><![CDATA[Very neat implementation of different simple buttons, without use of images, resembling the buttons used by Google on GMail. jQuery imageless buttons a la Google]]></description>
			<content:encoded><![CDATA[<p>Very neat implementation of different simple buttons, without use of images, resembling the buttons used by Google on GMail.</p>
<div class="pt"><a href="http://swizec.com/code/styledButton/">jQuery imageless buttons a la Google</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.res4wp.com/2010/01/jquery-imageless-buttons-a-la-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form Design with Sliding Labels « CSSKarma</title>
		<link>http://www.res4wp.com/2010/01/form-design-with-sliding-labels-%c2%ab-csskarma/</link>
		<comments>http://www.res4wp.com/2010/01/form-design-with-sliding-labels-%c2%ab-csskarma/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:55:22 +0000</pubDate>
		<dc:creator>Milan Petrovic</dc:creator>
				<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.res4wp.com/?p=224</guid>
		<description><![CDATA[Very interesting design for a form with labels sliding from the form element outside of it for a user to enter the value. Very simple and very effective. Form Design with Sliding Labels « CSSKarma]]></description>
			<content:encoded><![CDATA[<p>Very interesting design for a form with labels sliding from the form element outside of it for a user to enter the value. Very simple and very effective.</p>
<div class="pt"><a href="http://www.csskarma.com/blog/sliding-labels/">Form Design with Sliding Labels « CSSKarma</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.res4wp.com/2010/01/form-design-with-sliding-labels-%c2%ab-csskarma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightbox Plus, 23Systems Web Devsign</title>
		<link>http://www.res4wp.com/2009/12/lightbox-plus-23systems-web-devsign/</link>
		<comments>http://www.res4wp.com/2009/12/lightbox-plus-23systems-web-devsign/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:25:48 +0000</pubDate>
		<dc:creator>Milan Petrovic</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[colorbox]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.res4wp.com/?p=170</guid>
		<description><![CDATA[This is by far the best implementation of Lightbox for WordPress I have seen. And if you try images in posts, you will see that I also switched to this plugin. It supports different styling, WordPress galleries, slideshow and much more. Plugin uses jQuery implementation of Lightbox called Colorbox. Lightbox Plus &#124; 23Systems Web Devsign]]></description>
			<content:encoded><![CDATA[<p>This is by far the best implementation of Lightbox for WordPress I have seen. And if you try images in posts, you will see that I also switched to this plugin. It supports different styling, WordPress galleries, slideshow and much more. Plugin uses jQuery implementation of Lightbox called Colorbox.</p>
<div class="pt"><a href="http://www.23systems.net/plugins/lightbox-plus/">Lightbox Plus | 23Systems Web Devsign</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.res4wp.com/2009/12/lightbox-plus-23systems-web-devsign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Create a jQuery Carousel with WordPress</title>
		<link>http://www.res4wp.com/2009/11/how-to-create-a-jquery-carousel-with-wordpress/</link>
		<comments>http://www.res4wp.com/2009/11/how-to-create-a-jquery-carousel-with-wordpress/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:43:13 +0000</pubDate>
		<dc:creator>Milan Petrovic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.res4wp.com/?p=123</guid>
		<description><![CDATA[Excellent tutorial on creating carousel from posts (or pages) using jQuery using jFlow library. HOW TO: Create a jQuery Carousel with WordPress Posts &#124; Armeda]]></description>
			<content:encoded><![CDATA[<p>Excellent tutorial on creating carousel from posts (or pages) using jQuery using jFlow library.</p>
<div class="pt"><a href="http://armeda.com/how-to-create-a-jquery-carousel-with-WordPress-posts/">HOW TO: Create a jQuery Carousel with WordPress Posts | Armeda</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.res4wp.com/2009/11/how-to-create-a-jquery-carousel-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Comment Preview WordPress Plugin</title>
		<link>http://www.res4wp.com/2009/10/jquery-comment-preview-wordpress-plugin/</link>
		<comments>http://www.res4wp.com/2009/10/jquery-comment-preview-wordpress-plugin/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:45:38 +0000</pubDate>
		<dc:creator>Milan Petrovic</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://www.res4wp.com/?p=27</guid>
		<description><![CDATA[This plugin will enhance comment form on your blog with dynamic preview and simple HTML editor for comment allowing your visitors to write more complex comments, and to see how the comment will look like once submitted. jQuery Comment Preview WordPress Plugin » Article Directory]]></description>
			<content:encoded><![CDATA[<p>This plugin will enhance comment form on your blog with dynamic preview and simple HTML editor for comment allowing your visitors to write more complex comments, and to see how the comment will look like once submitted.</p>
<div class="pt"><a href="http://articlesss.com/jquery-comment-preview-wordpress-plugin/">jQuery Comment Preview WordPress Plugin » Article Directory</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.res4wp.com/2009/10/jquery-comment-preview-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
