<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>res4WP&#187; res4WP | Tag statistics archive |</title>
	<atom:link href="http://www.res4wp.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.res4wp.com</link>
	<description>WordPress resources from all over the net.</description>
	<lastBuildDate>Sun, 27 Jun 2010 19:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Top 20 authors &amp; most popular plugins for 2009</title>
		<link>http://www.res4wp.com/2010/01/top-20-authors-most-popular-plugins-for-2009/</link>
		<comments>http://www.res4wp.com/2010/01/top-20-authors-most-popular-plugins-for-2009/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:11:14 +0000</pubDate>
		<dc:creator>Milan Petrovic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[popular plugins]]></category>
		<category><![CDATA[star rating]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[top authors]]></category>

		<guid isPermaLink="false">http://www.res4wp.com/?p=190</guid>
		<description><![CDATA[Thanks to excellent, new WordPressPluginGuide website, here is the overview of the top plugins and plugin authors from WordPress.org statistics. I am ranked 18-th currently, and my plugin GD Star Rating 17-th. Also, one more interesting thing is to see compared major CMS platforms, and see that WordPress is top one according to Google data., So, [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to excellent, new WordPressPluginGuide website, here is the overview of the top plugins and plugin authors from WordPress.org statistics. I am ranked 18-th currently, and my plugin GD Star Rating 17-th.</p>
<p>Also, one more interesting thing is to see compared major CMS platforms, and see that WordPress is top one according to Google data., So, check the full list, and charts here:</p>
<div class="pt"><a href="http://wordpresspluginguide.com/plugin-info/wordpress-tips-tricks/top-20-wordpress-2009/">Top 20 WordPress Authors &amp; most popular plugins for 2009</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.res4wp.com/2010/01/top-20-authors-most-popular-plugins-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Meter: a WordPress plugin</title>
		<link>http://www.res4wp.com/2009/11/search-meter-a-wordpress-plugin/</link>
		<comments>http://www.res4wp.com/2009/11/search-meter-a-wordpress-plugin/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:04:44 +0000</pubDate>
		<dc:creator>Milan Petrovic</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.res4wp.com/?p=116</guid>
		<description><![CDATA[This is excellent plugin that will track all search queries on your blog allowing you to analyze the statistical data on all searches performed. Search Meter: a WordPress plugin » Semicolon]]></description>
			<content:encoded><![CDATA[<p>This is excellent plugin that will track all search queries on your blog allowing you to analyze the statistical data on all searches performed.</p>
<div class="pt"><a href="http://www.thunderguy.com/semicolon/wordpress/search-meter-wordpress-plugin/">Search Meter: a WordPress plugin » Semicolon</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.res4wp.com/2009/11/search-meter-a-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
