<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>res4WP&#187; res4WP | Tag typography archive |</title>
	<atom:link href="http://www.res4wp.com/tag/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.res4wp.com</link>
	<description>WordPress resources from all over the net.</description>
	<lastBuildDate>Sun, 27 Jun 2010 19:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to Create a Minimalist and Typographic Blog Layout</title>
		<link>http://www.res4wp.com/2009/11/how-to-create-a-minimalist-and-typographic-blog-layout/</link>
		<comments>http://www.res4wp.com/2009/11/how-to-create-a-minimalist-and-typographic-blog-layout/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:57:51 +0000</pubDate>
		<dc:creator>Milan Petrovic</dc:creator>
				<category><![CDATA[Themes]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.res4wp.com/?p=139</guid>
		<description><![CDATA[This is a great tutorial on creating a simple and clean WordPress theme. In the end you will get the theme for download, and preview how it looks like. How to Create a Minimalist and Typographic Blog Layout From Scratch &#124; Graphic and Web Design Blog -Resources And Tutorials]]></description>
			<content:encoded><![CDATA[<p>This is a great tutorial on creating a simple and clean WordPress theme. In the end you will get the theme for download, and preview how it looks like.</p>
<div class="pt"><a href="http://www.1stwebdesigner.com/tutorials/how-to-create-a-minimalist-and-typographic-blog-layout-from-scratch/">How to Create a Minimalist and Typographic Blog Layout From Scratch | Graphic and Web Design Blog -Resources And Tutorials</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.res4wp.com/2009/11/how-to-create-a-minimalist-and-typographic-blog-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glassical: A Free WordPress Theme &#8211; Smashing Magazine</title>
		<link>http://www.res4wp.com/2009/11/glassical-a-free-wordpress-theme-smashing-magazine/</link>
		<comments>http://www.res4wp.com/2009/11/glassical-a-free-wordpress-theme-smashing-magazine/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:05:38 +0000</pubDate>
		<dc:creator>Milan Petrovic</dc:creator>
				<category><![CDATA[Themes]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.res4wp.com/?p=75</guid>
		<description><![CDATA[From time to time Smashing Magazine releases free WordPress theme. This one is created by Abdullah Ibrahim, and is clean and simple with focus on typography. You can download it along with the source PSD files. Glassical: A Free WordPress Theme &#8211; Smashing Magazine]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.res4wp.com/wp-content/uploads/2009/11/glassic-release.jpg" title="Glassic" rel="lightbox[75]"><img class="alignright size-medium wp-image-77" title="Glassic" src="http://www.res4wp.com/wp-content/uploads/2009/11/glassic-release-270x300.jpg" alt="Glassic" width="243" height="270" /></a></p>
<p>From time to time Smashing Magazine releases free WordPress theme. This one is created by <a href="http://www.symmetricweb.com/" target="_blank">Abdullah Ibrahim</a>, and is clean and simple with focus on typography. You can download it along with the source PSD files.</p>
<div class="pt"><a href="http://www.smashingmagazine.com/2009/11/07/glassical-a-free-wordpress-theme/">Glassical: A Free WordPress Theme &#8211; Smashing Magazine</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.res4wp.com/2009/11/glassical-a-free-wordpress-theme-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP-Typography &#8211; KINGdesk</title>
		<link>http://www.res4wp.com/2009/11/wp-typography-kingdesk/</link>
		<comments>http://www.res4wp.com/2009/11/wp-typography-kingdesk/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:41:48 +0000</pubDate>
		<dc:creator>Milan Petrovic</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[hyphenation]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.res4wp.com/?p=73</guid>
		<description><![CDATA[This is really a great plugin, and very easy to set up. It will improve the way the post text is displayed, it will add hyphenation, spacing control, style hooks for special elements and more. wp-Typography &#8211; KINGdesk]]></description>
			<content:encoded><![CDATA[<p>This is really a great plugin, and very easy to set up. It will improve the way the post text is displayed, it will add hyphenation, spacing control, style hooks for special elements and more.</p>
<div class="pt"><a href="http://kingdesk.com/projects/wp-typography/">wp-Typography &#8211; KINGdesk</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.res4wp.com/2009/11/wp-typography-kingdesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
